© Stade de France ®
Macary, Zublena et Regembal
Costantini - Architects
ADAGP - Paris - 2002
|
|
COMPETITION EVENTS IMPEMENTS LIST |
IMPEMENTS LIST
WOMEN
| Company Name | Product Name | Material | IAAF N° | CATALOGUE N° |
| SHOT PUT 4 kg |
| NELCO | | Turned Iron 104mm | I-99-0137 | N1118EA |
| NORDIC | | Turned Steel 108mm | I-99-0025 | 5133402 |
| POLANIK | | Stainless steel 100mm | I-00-0195 | PK-127-S |
| DISCUS 1 kg |
| DENFI | Skymaster | Chrome rim / carbon/plastic | I-00-0229 | D1000SKYM |
| GILL SPORTS | Hollowood Star | Steel rim / wooden | I-99-0039 | 313 |
| NELCO | Gold | Brass rim / fibreglass | I-99-0096 | N1105GD |
| NELCO | Super Spin | Brass rim / fibreglass | I-99-0092 | N1105B |
| NISHI | Super | Steel rim | I-99-0086 | F303 |
| OTE | Ultra High Mom. | Steel rim / Aluminum | I-99-0064 | 2104 |
| HAMMER 4Kg |
| GILL SPORTS | Pacer | Stainless steel 95mm | I-99-0044 | 738940 |
| NELCO | | Stainless steel 95mm | I-99-0138 | N1122XC |
| NISHI | | Steel 96mm | I-99-0080 | F210A |
| NORDIC | | Brass 95mm | I-99-0009 | 5125400 |
| POLANIK | Competition | Brass 95mm | I-00-0204 | PM-156-M |
| JAVELIN 600g |
| NEMETH | Standard 70m | Aluminum | I-99-0107 | 600S70 |
| NEMETH | Classic 75m | Aluminum | I-99-0110 | 600CS75 |
| NEMETH | Classic 80m | Aluminum | I-99-0102 | 600CS80 |
| NEMETH | Club 75m | Aluminum | I-99-0103 | 600C75 |
| NORDIC | Diana 60 | Steel | I-99-0015 | 7917601 |
| NORDIC | Diana 70 | Steel | I-99-0017 | 7917600 |
| NORDIC | Xena | Steel | I-01-0242 | 7917604 |
| OTE | Heptathlon Special | Aluminum | I-99-0072 | 2683 |
MEN
| Company Name | Product Name | Material | IAAF N° | CATALOGUE N° |
| SHOT PUT 7.26Kg |
| NELCO | | Turned Iron 128mm | I-99-0093 | N1118A |
| NELCO | | Turned Iron 120mm | I-99-0133 | N1118AC |
| NISHI | | Steel 129mm | I-99-0083 | F251C |
| NISHI | | Steel 125.5mm | I-99-0087 | F251 |
| DISCUS 2Kg |
| DENFI | Hyper Superspin | Chrome rim / carbon black | I-99-0097 | D2000HS |
| DENFI | Jurgen Schult | Chrome rim / carbon grey | I-99-0098 | D2000JSUS |
| NELCO | Gold | Brass rim / fibreglass | I-99-0095 | N1105GA |
| OBOL | Obol African | Fibreglass | I-99-0142 | 3462 |
| OTE | High Moment | Steel rim / aluminum | I-99-0062 | 2202 |
| HAMMER 7.26Kg |
| NELCO | Olympic | Steel 110mm | I-01-0249 | N1122AS |
| NORDIC | | Brass 110mm | I-99-0008 | 5125726 |
| NISHI | | Steel 110mm | I-99-0079 | F201 |
| JAVELIN 800g |
| NEMETH | Classic 90m | Aluminum | I-99-0100 | 800CS90 |
| NEMETH | Club 85m | Aluminum | I-99-0104 | 800C85 |
| NORDIC | Champion | Steel | I-99-0012 | 7916800 |
| NORDIC | Super Elite 80 | Steel | I-99-0019 | 7916802 |
| OTE | Comp Tailwind | Aluminum | I-99-0067 | 2885 |
|
|
|
|